Currently in round 8 of 10.
last updated: today at 1:30 AM
Matthew H. 

21st place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Michael C. | ![]() | 4 - 4 |
| 7 | Win | Matteo B. | ![]() | 5 - 3 |
| 6 | Win | David S. | ![]() | 4 - 4 |
| 5 | Win | Kira F. | ![]() | 2 - 3 |
| 4 | Win | Kenshi K. | ![]() | 1 - 3 |
| 3 | Win | isabella r. | ![]() | 1 - 5 |
| 2 | Loss | Conner P. | ![]() | 5 - 3 |
| 1 | Loss | Takumi M. | ![]() | 1 - 4 |





