Currently in round 8 of 11.
last updated: today at 1:30 AM
Chris Large 

113th place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Andrew Block | ![]() | 4 - 4 |
| 7 | Loss | Renzo Navarro | ![]() | 5 - 3 |
| 6 | Win | Brendan Zheng | ![]() | 3 - 3 |
| 5 | Win | Sebastian Gonzalez | ![]() | 3 - 5 |
| 4 | Win | Daniel Nuñez | ![]() | 1 - 4 |
| 3 | Loss | Pok Yin Evan Choi | ![]() | 6 - 2 |
| 2 | Win | Matheus Carretta | ![]() | 2 - 3 |
| 1 | Loss | Alex Gómez Berna | ![]() | 3 - 3 |





