Currently in round 8 of 11.
last updated: today at 1:30 AM
Antonio Marco Rodrigo Jiménez 

264th place
(3-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Seongjae Jeong | ![]() | 4 - 4 |
| 7 | Win | TSZ SUM NG | ![]() | 2 - 6 |
| 6 | Win | Kai Sheng Elliot Giang | ![]() | 3 - 5 |
| 5 | Loss | Frederik Nielsen | ![]() | 3 - 3 |
| 4 | Win | Aldo Loyola | ![]() | 1 - 7 |
| 3 | Loss | Francis Siu Lung Tai | ![]() | 2 - 6 |
| 2 | Loss | Seung Lee | ![]() | 4 - 4 |
| 1 | Loss | Sow Wei Harng | ![]() | 3 - 5 |








