Currently in round 8 of 11.
last updated: today at 1:30 AM
Erich Schrader 

194th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Zach Holowiak | ![]() | 3 - 5 |
| 7 | Loss | Chun-Yu Hsu | ![]() | 5 - 3 |
| 6 | Loss | Jérémy Côté | ![]() | 5 - 3 |
| 5 | Win | Giuseppe Musicco | ![]() | 2 - 3 |
| 4 | Loss | Yuto Kimura | ![]() | 5 - 3 |
| 3 | Win | Diego Ortiz | ![]() | 1 - 3 |
| 2 | Win | Ian Tal | ![]() | 0 - 3 |
| 1 | Loss | Shohei Asakura | ![]() | 4 - 4 |






