Currently in round 8 of 11.
last updated: today at 1:30 AM
Hermann Krumrey 

292nd place
(2-6)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Kyosuke Kishibe | ![]() | 4 - 4 |
| 7 | Loss | Leonard Craft III | ![]() | 4 - 4 |
| 6 | Win | Shota Nakamichi | ![]() | 3 - 5 |
| 5 | Loss | Apollo Stephens | ![]() | 5 - 3 |
| 4 | Loss | ALEX UNDERHILL | ![]() | 6 - 2 |
| 3 | Win | CHIA HAN LIN | ![]() | 1 - 6 |
| 2 | Loss | Aaron Brok | ![]() | 2 - 4 |
| 1 | Loss | Max Morales | ![]() | 5 - 3 |




