Currently in round 8 of 11.
last updated: today at 1:30 AM
Matt Tidd 

251st place
(3-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | KOHEI WATANABE | ![]() | 4 - 4 |
| 7 | Loss | Aki Shibuya | ![]() | 4 - 4 |
| 6 | Win | Francisco Alca Chacon | ![]() | 2 - 4 |
| 5 | Loss | MINSEOK KIM | ![]() | 3 - 3 |
| 4 | Win | Zachary Mnich | ![]() | 4 - 4 |
| 3 | Win | Alejandro Terrazas | ![]() | 0 - 4 |
| 2 | Loss | Yuki Shimizu | ![]() | 4 - 4 |
| 1 | Loss | Sahapol Meechunuke | ![]() | 2 - 3 |






