Currently in round 8 of 11.
last updated: today at 1:30 AM
Ethan Trejo 

239th place
(3-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Francis Siu Lung Tai | ![]() | 2 - 6 |
| 7 | Loss | Chandler Brtek | ![]() | 4 - 4 |
| 6 | Loss | Victor Vieira | ![]() | 5 - 3 |
| 5 | Loss | Michael Kelsch | ![]() | 5 - 3 |
| 4 | Win | Krittapas Augchariyajinda | ![]() | 1 - 3 |
| 3 | Win | Omar Acuña Acevedo | ![]() | 1 - 6 |
| 2 | Loss | Dorian Quiñonez | ![]() | 6 - 2 |
| 1 | Loss | Montana Mott | ![]() | 3 - 3 |






