Currently in round 8 of 11.
last updated: today at 1:30 AM
Nicholas Kan 

83rd place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Aki Shibuya | ![]() | 4 - 4 |
| 7 | Loss | SHOMA HONAMI | ![]() | 5 - 3 |
| 6 | Loss | Jonathan Marston | ![]() | 6 - 2 |
| 5 | Win | Alexavier Alvarez | ![]() | 5 - 3 |
| 4 | Loss | Caelan Brown | ![]() | 6 - 2 |
| 3 | Win | Michael Zhang | ![]() | 3 - 3 |
| 2 | Win | Giuseppe Musicco | ![]() | 2 - 3 |
| 1 | Win | Femi Jordanovic | ![]() | 2 - 4 |




