Currently in round 8 of 11.
last updated: today at 1:30 AM
Benjamin Harlan 

172nd place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Juan Núñez Moreno | ![]() | 5 - 3 |
| 7 | Win | Zach Holowiak | ![]() | 3 - 5 |
| 6 | Loss | Jonas Nienhüser | ![]() | 4 - 4 |
| 5 | Win | Seung Lee | ![]() | 4 - 4 |
| 4 | Loss | Kazuki Ogushi | ![]() | 5 - 3 |
| 3 | Win | Ming Hsu Lai | ![]() | 3 - 5 |
| 2 | Win | Aldo Loyola | ![]() | 1 - 7 |
| 1 | Loss | Rahim Farzan | ![]() | 6 - 2 |





