Gardevoir 55 wins - 80 losses (40.74% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 120 | Wil Size | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 127 | Luke Blundell | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 133 | Root Kennedy | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 136 | Angus Wood | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 163 | Jake Zaffira | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 189 | Luca Bradley | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 198 | Jeremy Shepherd | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 209 | Philip Nguyen | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 214 | Alexander O'Hare | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 215 | Zachary Rowe | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 239 | Roman Grcic | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 256 | Jett Azri | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 257 | Jack Riley | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 260 | ivyy sloman | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 283 | James Watts | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 286 | Nathan Soo | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 300 | Max Machan | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() |





































