| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 170 | Rillaboom | 52.01% | 702 - 688 | 50.50% |
![]() | 134 | Sneasler | 41.00% | 578 - 547 | 51.38% |
![]() | 95 | Incineroar | 29.07% | 401 - 383 | 51.15% |
![]() | 94 | Gholdengo | 28.76% | 364 - 375 | 49.26% |
![]() | 90 | Salamence | 27.54% | 354 - 367 | 49.10% |
![]() | 87 | Raichu | 26.62% | 332 - 349 | 48.75% |
![]() | 73 | Kingambit | 22.34% | 351 - 281 | 55.54% |
![]() | 64 | Hisuian Arcanine | 19.58% | 245 - 260 | 48.51% |
![]() | 64 | Milotic | 19.58% | 254 - 269 | 48.57% |
![]() | 55 | Archaludon | 16.83% | 261 - 218 | 54.49% |
![]() | 49 | Staraptor | 14.99% | 200 - 205 | 49.38% |
![]() | 42 | Female Indeedee | 12.85% | 155 - 180 | 46.27% |
![]() | 41 | Farigiraf | 12.54% | 159 - 168 | 48.62% |
![]() | 41 | Golisopod | 12.54% | 139 - 182 | 43.30% |
![]() | 41 | Tyranitar | 12.54% | 147 - 174 | 45.79% |
![]() | 40 | Basculegion | 12.24% | 167 - 154 | 52.02% |
![]() | 40 | Charizard | 12.24% | 173 - 161 | 51.80% |
![]() | 39 | Eternal Flower Floette | 11.93% | 204 - 146 | 58.29% |
![]() | 39 | Pelipper | 11.93% | 181 - 158 | 53.39% |
![]() | 37 | Garchomp | 11.32% | 177 - 148 | 54.46% |
![]() | 33 | Excadrill | 10.10% | 120 - 141 | 45.98% |
![]() | 33 | Indeedee | 10.10% | 136 - 131 | 50.94% |
![]() | 30 | Sylveon | 9.18% | 115 - 115 | 50.00% |
![]() | 29 | Politoed | 8.87% | 121 - 121 | 50.00% |
![]() | 25 | Gengar | 7.65% | 117 - 96 | 54.93% |
![]() | 24 | Delphox | 7.34% | 124 - 92 | 57.41% |
![]() | 21 | Metagross | 6.43% | 88 - 85 | 50.87% |
![]() | 21 | Whimsicott | 6.43% | 74 - 94 | 44.05% |
![]() | 20 | Grimmsnarl | 6.12% | 89 - 84 | 51.45% |
![]() | 20 | Sinistcha | 6.12% | 108 - 77 | 58.38% |
![]() | 19 | Froslass | 5.81% | 68 - 85 | 44.44% |
![]() | 19 | Volcarona | 5.81% | 77 - 81 | 48.73% |
![]() | 17 | Corviknight | 5.20% | 71 - 69 | 50.71% |
![]() | 17 | Gardevoir | 5.20% | 55 - 80 | 40.74% |
![]() | 16 | Swampert | 4.90% | 69 - 61 | 53.08% |
![]() | 15 | Ceruledge | 4.59% | 81 - 57 | 58.70% |
![]() | 14 | Armarouge | 4.28% | 58 - 53 | 52.25% |
![]() | 12 | Kommo-o | 3.67% | 56 - 46 | 54.90% |
![]() | 10 | Torkoal | 3.06% | 39 - 40 | 49.37% |
![]() | 9 | Dragapult | 2.75% | 42 - 33 | 56.00% |
![]() | 9 | Alolan Ninetales | 2.75% | 30 - 42 | 41.67% |
![]() | 9 | Vivillon | 2.75% | 30 - 38 | 44.12% |
![]() | 8 | Hatterene | 2.45% | 28 - 30 | 48.28% |
![]() | 8 | Venusaur | 2.45% | 49 - 29 | 62.82% |
![]() | 7 | Baxcalibur | 2.14% | 37 - 28 | 56.92% |
![]() | 7 | Dragonite | 2.14% | 23 - 32 | 41.82% |
![]() | 7 | Lucario | 2.14% | 31 - 34 | 47.69% |
![]() | 7 | Primarina | 2.14% | 23 - 31 | 42.59% |
![]() | 6 | Camerupt | 1.84% | 24 - 22 | 52.17% |
![]() | 6 | Glimmora | 1.84% | 30 - 24 | 55.56% |
![]() | 6 | Hydreigon | 1.84% | 26 - 22 | 54.17% |
![]() | 6 | Maushold | 1.84% | 24 - 27 | 47.06% |
![]() | 6 | Mawile | 1.84% | 25 - 23 | 52.08% |
![]() | 6 | Pawmot | 1.84% | 20 - 24 | 45.45% |
![]() | 6 | Sableye | 1.84% | 21 - 31 | 40.38% |
![]() | 5 | Aerodactyl | 1.53% | 21 - 22 | 48.84% |
![]() | 5 | Blaziken | 1.53% | 23 - 20 | 53.49% |
![]() | 5 | Kleavor | 1.53% | 18 - 20 | 47.37% |
![]() | 4 | Absol | 1.22% | 12 - 18 | 40.00% |
![]() | 4 | Blastoise | 1.22% | 19 - 15 | 55.88% |
![]() | 4 | Lopunny | 1.22% | 12 - 15 | 44.44% |
![]() | 4 | Meganium | 1.22% | 11 - 14 | 44.00% |
![]() | 4 | Talonflame | 1.22% | 13 - 17 | 43.33% |
![]() | 3 | Annihilape | 0.92% | 13 - 11 | 54.17% |
![]() | 3 | Clefable | 0.92% | 10 - 12 | 45.45% |
![]() | 3 | Gallade | 0.92% | 11 - 11 | 50.00% |
![]() | 3 | Meowscarada | 0.92% | 7 - 17 | 29.17% |
![]() | 3 | Heat Rotom | 0.92% | 10 - 14 | 41.67% |
![]() | 3 | Scovillain | 0.92% | 14 - 13 | 51.85% |
![]() | 3 | Hisuian Zoroark | 0.92% | 12 - 12 | 50.00% |
![]() | 2 | Altaria | 0.61% | 12 - 7 | 63.16% |
![]() | 2 | Araquanid | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Chandelure | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Hisuian Decidueye | 0.61% | 4 - 12 | 25.00% |
![]() | 2 | Gyarados | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Houndoom | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Kangaskhan | 0.61% | 3 - 13 | 18.75% |
![]() | 2 | Palafin | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Pincurchin | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Pyroar | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Wash Rotom | 0.61% | 7 - 9 | 43.75% |
![]() | 2 | Sceptile | 0.61% | 6 - 10 | 37.50% |
![]() | 2 | Starmie | 0.61% | 11 - 8 | 57.89% |
![]() | 2 | Tinkaton | 0.61% | 2 - 9 | 18.18% |
![]() | 2 | Hisuian Typhlosion | 0.61% | 2 - 9 | 18.18% |
![]() | 2 | Weavile | 0.61% | 8 - 11 | 42.11% |
![]() | 1 | Azumarill | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Female Basculegion | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Beedrill | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Cofagrigus | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Conkeldurr | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Crabominable | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Ditto | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Emolga | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Empoleon | 0.31% | 6 - 5 | 54.55% |
![]() | 1 | Espathra | 0.31% | 8 - 3 | 72.73% |
![]() | 1 | Forretress | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Gliscor | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Heracross | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Hydrapple | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Infernape | 0.31% | 6 - 5 | 54.55% |
![]() | 1 | Krookodile | 0.31% | 3 - 5 | 37.50% |
![]() | 1 | Lycanroc Dusk | 0.31% | 7 - 4 | 63.64% |
![]() | 1 | Female Meowstic | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Mimikyu | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Morpeko | 0.31% | 1 - 7 | 12.50% |
![]() | 1 | Overqwil | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Alolan Raichu | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Runerigus | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Steelix | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Toxapex | 0.31% | 4 - 4 | 50.00% |
![]() | 1 | Toxtricity | 0.31% | 2 - 6 | 25.00% |
![]() | 1 | Tsareena | 0.31% | 6 - 5 | 54.55% |
![]() | 1 | Vanilluxe | 0.31% | 5 - 3 | 62.50% |
![]() | 1 | Wyrdeer | 0.31% | 6 - 5 | 54.55% |





















































































































