Shai Giuseppe Rabà 

55th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Martin Steinbaron | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 12 | Win | Lennart Otto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 11 | Win | Santiago Molina | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 10 | Loss | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 9 | Loss | Alvaro Navarro Marin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Loss | Yvar Vlieger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 14 - 2 |
| 7 | Win | Joaquín Blanch | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Robert-Jan Vedder | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Calum Ross | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Francesco Rasini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 3 | Win | Gustavo MOREIRA VIDAL PEREIRA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Matteo Balestrini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Lennart Christe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


















































