Calum Ross 

506th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Pascal Konieczny | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | David R. Pigan-Ewens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Nils Junge | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Shai Giuseppe Rabà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 4 | Win | Nils-Lennart Ottemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Helmut Schneider | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Justin Pickert | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Benjamin Kurtzemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
































