Rosemary Kelley 

356th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | John Brotherston | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Hugo Sieders | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Younas Abachri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Mirko Fioravanti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Denis Jorganovic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Jan Schultis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 2 | Win | Francesco Milito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Aaron Gimenez Estelles | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |



























