Jan Schultis 

105th place
(8-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Lennart Otto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 12 | Loss | Andrea Piasso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 11 | Loss | Olly Porteous | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 10 | Loss | Francesco Rasini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 9 | Win | Luke Doherty | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Loss | Leon Drescher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 7 | Win | Moritz Stief | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Joan Garcia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 5 | Win | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Hugo Bernal | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Rosemary Kelley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Andrea Nesti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 1 | Win | Matthias Brandhofer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |











































