Marvin Hoffmann 

491st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Friedrich Halbrügge | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Andrea Chiotto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Jean CHAZELLE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Loss | Tom de Gruijter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | José María Encinas Vázquez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 3 | Win | Mees van der Waal | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Björn Bonde | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Maik Rossol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |




































