Björn Bonde 

592nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Claudio Gobbetti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Matthew Neeson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Jessé Ogidi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Lamberto Pio Traverso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | David Leonardi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Nils Güttler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 2 | Loss | Marvin Hoffmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Simon Bernard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






























