| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leland S. | ![]() | 30 | 10 - 1 | 63.27% | 57.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Kevin H. | ![]() | 24 | 8 - 3 | 62.76% | 58.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Charlie K. | ![]() | 27 | 9 - 1 | 67.35% | 62.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Joshua R. | ![]() | 21 | 7 - 3 | 59.18% | 57.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Kira F. | ![]() | 21 | 7 - 2 | 59.18% | 58.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Joaquin R. | ![]() | 18 | 6 - 3 | 69.39% | 59.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Wesley D. | ![]() | 18 | 6 - 3 | 59.18% | 55.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Bryce B. | ![]() | 18 | 6 - 3 | 52.55% | 54.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Dorman R. | ![]() | 15 | 5 - 3 | 54.59% | 57.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Daniel H. | ![]() | 12 | 4 - 3 | 65.31% | 57.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Jacob R. | ![]() | 12 | 4 - 3 | 65.31% | 53.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Tristan G. | ![]() | 12 | 4 - 3 | 59.18% | 51.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Noah C. | ![]() | 12 | 4 - 3 | 57.14% | 52.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Collier C. | ![]() | 12 | 4 - 3 | 57.14% | 50.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Henry G. | ![]() | 12 | 4 - 3 | 55.10% | 55.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Blake R. | ![]() | 12 | 4 - 3 | 55.10% | 51.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Madison N. | ![]() | 12 | 4 - 3 | 55.10% | 50.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Graham F. | ![]() | 12 | 4 - 3 | 52.55% | 55.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Benjamin E. | ![]() | 12 | 4 - 3 | 46.94% | 54.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Ashton C. | ![]() | 12 | 4 - 3 | 46.43% | 52.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Alexander S. | ![]() | 12 | 4 - 3 | 46.43% | 51.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Max G. | ![]() | 12 | 4 - 3 | 46.43% | 49.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Svaanik B. | ![]() | 12 | 4 - 3 | 44.90% | 50.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Xander M. | ![]() | 12 | 4 - 3 | 44.39% | 49.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Zoe F. | ![]() | 9 | 3 - 4 | 57.14% | 51.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Lincoln M. | ![]() | 9 | 3 - 4 | 55.10% | 49.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Caleb B. | ![]() | 9 | 3 - 4 | 53.06% | 49.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Lance W. | ![]() | 9 | 3 - 4 | 46.94% | 48.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Lukas C. | ![]() | 9 | 3 - 4 | 45.92% | 48.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Sebastian A. | ![]() | 9 | 3 - 4 | 44.90% | 49.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Clark B. | ![]() | 9 | 3 - 4 | 40.31% | 47.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Carter W. | ![]() | 9 | 3 - 4 | 39.80% | 49.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Hanson H. | ![]() | 9 | 3 - 4 | 35.71% | 47.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Christian S. | ![]() | 9 | 3 - 4 | 35.71% | 45.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Sam C. | ![]() | 6 | 2 - 5 | 48.98% | 48.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Milly M. | ![]() | 6 | 2 - 5 | 48.47% | 45.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Noah D. | ![]() | 6 | 2 - 5 | 46.94% | 48.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Nick W. | ![]() | 6 | 2 - 5 | 45.92% | 47.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Milo F. | ![]() | 6 | 2 - 5 | 45.92% | 46.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Caity G. | ![]() | 6 | 2 - 5 | 40.48% | 45.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Saixi L. | ![]() | 6 | 2 - 5 | 39.80% | 44.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Glenn V. | ![]() | 3 | 1 - 4 drop | 52.00% | 41.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Samuel N. | ![]() | 3 | 1 - 6 | 42.35% | 40.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Eleanor D. | ![]() | 3 | 1 - 6 | 35.12% | 43.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 46 | Gus P. | ![]() | 0 | 0 - 3 drop | 55.56% | 45.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||




































































