Antonio Pala 

188th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kevin Laranjeira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Cristian Meirone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Sergio Maestre Fernández | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Louis Fontvieille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 15 - 2 |
| 4 | Win | Xavier Perin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Fraser Johnson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Dylan MIFSUD | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Win | Nicola Schlüter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |




























