Sergio Maestre Fernández 

222nd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Emanuele Barba | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Euan Legg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Antonio Pala | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Dylan MIFSUD | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 4 | Win | Sergio Ramirez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Loss | Jack Webb | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Valerio Amici | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Scarlet Andrews | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |

































