4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Patryk S. 4-3 | Èric A. 5-2 |
| 2 | Caterina Sofia B. 5-2 | Ziyu G. 4-3 |
| 3 | Samuel M. 4-3 | Norah S. 5-2 |
IZHAQ H. 7-0 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Patryk S. 4-3 | Èric A. 5-2 |
| 2 | Caterina Sofia B. 5-2 | Ziyu G. 4-3 |
| 3 | Samuel M. 4-3 | Norah S. 5-2 |
IZHAQ H. 7-0 |