Dimitri Kuster 

298th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Álvaro Gutierrez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | José María Encinas Vázquez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Richard Lehmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Leonardo Tedone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Nathan Rouby | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Semih Erdogdu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Alexander Ubaghs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 1 | Loss | Michał Dziurzyński | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
























