| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 310 | Rillaboom | 40.90% | 1226 - 1287 | 48.79% |
![]() | 296 | Incineroar | 39.05% | 1190 - 1220 | 49.38% |
![]() | 282 | Sneasler | 37.20% | 1179 - 1158 | 50.45% |
![]() | 270 | Garchomp | 35.62% | 1098 - 1110 | 49.73% |
![]() | 233 | Raichu | 30.74% | 892 - 986 | 47.50% |
![]() | 216 | Kingambit | 28.50% | 968 - 852 | 53.19% |
![]() | 206 | Charizard | 27.18% | 912 - 804 | 53.15% |
![]() | 186 | Basculegion | 24.54% | 839 - 717 | 53.92% |
![]() | 148 | Eternal Flower Floette | 19.53% | 642 - 588 | 52.20% |
![]() | 147 | Archaludon | 19.39% | 592 - 601 | 49.62% |
![]() | 125 | Whimsicott | 16.49% | 539 - 476 | 53.10% |
![]() | 124 | Pelipper | 16.36% | 479 - 511 | 48.38% |
![]() | 119 | Farigiraf | 15.70% | 491 - 501 | 49.50% |
![]() | 111 | Gholdengo | 14.64% | 469 - 470 | 49.95% |
![]() | 93 | Staraptor | 12.27% | 428 - 387 | 52.52% |
![]() | 93 | Volcarona | 12.27% | 372 - 378 | 49.60% |
![]() | 84 | Sylveon | 11.08% | 346 - 344 | 50.14% |
![]() | 80 | Golisopod | 10.55% | 316 - 334 | 48.62% |
![]() | 78 | Venusaur | 10.29% | 314 - 310 | 50.32% |
![]() | 75 | Female Indeedee | 9.89% | 268 - 328 | 44.97% |
![]() | 70 | Primarina | 9.23% | 282 - 294 | 48.96% |
![]() | 67 | Salamence | 8.84% | 303 - 267 | 53.16% |
![]() | 65 | Grimmsnarl | 8.58% | 249 - 261 | 48.82% |
![]() | 65 | Sinistcha | 8.58% | 284 - 269 | 51.36% |
![]() | 56 | Tyranitar | 7.39% | 243 - 237 | 50.63% |
![]() | 55 | Milotic | 7.26% | 231 - 228 | 50.33% |
![]() | 50 | Delphox | 6.60% | 198 - 213 | 48.18% |
![]() | 50 | Excadrill | 6.60% | 220 - 208 | 51.40% |
![]() | 45 | Female Basculegion | 5.94% | 182 - 189 | 49.06% |
![]() | 44 | Hisuian Arcanine | 5.80% | 195 - 188 | 50.91% |
![]() | 44 | Glimmora | 5.80% | 198 - 161 | 55.15% |
![]() | 42 | Froslass | 5.54% | 174 - 162 | 51.79% |
![]() | 38 | Dragonite | 5.01% | 151 - 156 | 49.19% |
![]() | 38 | Gengar | 5.01% | 162 - 152 | 51.59% |
![]() | 36 | Gardevoir | 4.75% | 139 - 158 | 46.80% |
![]() | 33 | Kommo-o | 4.35% | 126 - 132 | 48.84% |
![]() | 33 | Swampert | 4.35% | 138 - 135 | 50.55% |
![]() | 30 | Camerupt | 3.96% | 102 - 122 | 45.54% |
![]() | 29 | Politoed | 3.83% | 131 - 119 | 52.40% |
![]() | 23 | Annihilape | 3.03% | 101 - 92 | 52.33% |
![]() | 22 | Aerodactyl | 2.90% | 102 - 89 | 53.40% |
![]() | 22 | Indeedee | 2.90% | 88 - 93 | 48.62% |
![]() | 19 | Armarouge | 2.51% | 76 - 81 | 48.41% |
![]() | 18 | Torkoal | 2.37% | 71 - 78 | 47.65% |
![]() | 14 | Vivillon | 1.85% | 51 - 56 | 47.66% |
![]() | 13 | Blaziken | 1.72% | 56 - 54 | 50.91% |
![]() | 13 | Pyroar | 1.72% | 43 - 57 | 43.00% |
![]() | 9 | Ceruledge | 1.19% | 28 - 43 | 39.44% |
![]() | 9 | Maushold | 1.19% | 30 - 37 | 44.78% |
![]() | 9 | Metagross | 1.19% | 28 - 39 | 41.79% |
![]() | 9 | Toxapex | 1.19% | 41 - 33 | 55.41% |
![]() | 8 | Corviknight | 1.06% | 29 - 34 | 46.03% |
![]() | 8 | Gliscor | 1.06% | 37 - 32 | 53.62% |
![]() | 8 | Hippowdon | 1.06% | 37 - 30 | 55.22% |
![]() | 7 | Dragapult | 0.92% | 25 - 29 | 46.30% |
![]() | 7 | Lycanroc Dusk | 0.92% | 30 - 28 | 51.72% |
![]() | 7 | Alolan Ninetales | 0.92% | 30 - 30 | 50.00% |
![]() | 6 | Blastoise | 0.79% | 21 - 26 | 44.68% |
![]() | 6 | Espathra | 0.79% | 19 - 23 | 45.24% |
![]() | 6 | Hatterene | 0.79% | 20 - 28 | 41.67% |
![]() | 6 | Mawile | 0.79% | 20 - 28 | 41.67% |
![]() | 6 | Heat Rotom | 0.79% | 22 - 26 | 45.83% |
![]() | 6 | Scovillain | 0.79% | 21 - 25 | 45.65% |
![]() | 5 | Altaria | 0.66% | 23 - 21 | 52.27% |
![]() | 5 | Lucario | 0.66% | 12 - 22 | 35.29% |
![]() | 5 | Sableye | 0.66% | 15 - 25 | 37.50% |
![]() | 5 | Talonflame | 0.66% | 21 - 19 | 52.50% |
![]() | 4 | Gallade | 0.53% | 16 - 16 | 50.00% |
![]() | 4 | Hydreigon | 0.53% | 13 - 19 | 40.63% |
![]() | 4 | Kleavor | 0.53% | 16 - 17 | 48.48% |
![]() | 4 | Mamoswine | 0.53% | 14 - 17 | 45.16% |
![]() | 4 | Sceptile | 0.53% | 14 - 18 | 43.75% |
![]() | 3 | Aegislash | 0.40% | 18 - 7 | 72.00% |
![]() | 3 | Baxcalibur | 0.40% | 7 - 14 | 33.33% |
![]() | 3 | Chandelure | 0.40% | 8 - 16 | 33.33% |
![]() | 3 | Drampa | 0.40% | 15 - 13 | 53.57% |
![]() | 3 | Meowscarada | 0.40% | 5 - 15 | 25.00% |
![]() | 3 | Overqwil | 0.40% | 12 - 12 | 50.00% |
![]() | 2 | Absol | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Araquanid | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Bellibolt | 0.26% | 4 - 12 | 25.00% |
![]() | 2 | Grapploct | 0.26% | 7 - 9 | 43.75% |
![]() | 2 | Heracross | 0.26% | 4 - 5 | 44.44% |
![]() | 2 | Kangaskhan | 0.26% | 8 - 8 | 50.00% |
![]() | 2 | Lopunny | 0.26% | 4 - 12 | 25.00% |
![]() | 2 | Meganium | 0.26% | 8 - 8 | 50.00% |
![]() | 2 | Oranguru | 0.26% | 5 - 11 | 31.25% |
![]() | 2 | Pawmot | 0.26% | 7 - 9 | 43.75% |
![]() | 2 | Pincurchin | 0.26% | 3 - 6 | 33.33% |
![]() | 2 | Rhyperior | 0.26% | 10 - 6 | 62.50% |
![]() | 2 | Slowbro | 0.26% | 4 - 5 | 44.44% |
![]() | 2 | Tsareena | 0.26% | 6 - 10 | 37.50% |
![]() | 2 | Umbreon | 0.26% | 3 - 6 | 33.33% |
![]() | 2 | Hisuian Zoroark | 0.26% | 7 - 9 | 43.75% |
![]() | 1 | Aggron | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Alakazam | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Ampharos | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Arboliva | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Azumarill | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Bastiodon | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Chimecho | 0.13% | 1 - 4 | 20.00% |
![]() | 1 | Ditto | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Golurk | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hisuian Goodra | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hawlucha | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Heliolisk | 0.13% | 1 - 6 | 14.29% |
![]() | 1 | Inteleon | 0.13% | 1 - 7 | 12.50% |
![]() | 1 | Klefki | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Manectric | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Female Meowstic | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Ninetales | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Noivern | 0.13% | 1 - 7 | 12.50% |
![]() | 1 | Perrserker | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Alolan Raichu | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Wash Rotom | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Scizor | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Sirfetch'd | 0.13% | 1 - 3 | 25.00% |
![]() | 1 | Slowking | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Galarian Slowking | 0.13% | 1 - 4 | 20.00% |
![]() | 1 | Snorlax | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Spiritomb | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Squawkabilly | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Tinkaton | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hisuian Typhlosion | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Vanilluxe | 0.13% | 2 - 3 | 40.00% |






























































































































