Max Doebeli 

307th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Bas Bauer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Michele Bianchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Jose Alberto Ruiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Emanuele Briganti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Win | Enrique Cazorla Sánchez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Filip Idczak | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Sergio Flores | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |



































