Ivo Vulpiani 

611th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Moritz Voß | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Iago Fernández | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Nikolai Røssel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Alexander Eisenkölbl-Kuhn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Mavis Meyers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Win | Lorenzo Procopio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Alessandro Albertin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Pablo Sales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |



































