Alberto Russo 

272nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Jamie Boyt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Jorge Tabuyo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Aleksandra Ćwikiel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Loss | Liam Chatterjee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 2 |
| 4 | Win | Eoghan Casey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Joaquín Lozano Gómez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Mario Giuseppe Vincitorio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Cristiano Rossi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |





























