Bartosz Kuraś 

719th place
(1-7)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | DONALD CAMPBELL | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Samuel Waite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Guillermo Bermúdez Campoamor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Andrea Tedeschi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 4 | Win | Javier Rojas Antelo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | José María Encinas Vázquez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Lech Krupa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Loss | Florian Niemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































