Oriol Norberto Gonzalez 

79th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Maurice Uteg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 11 | Loss | Máximo Beas Martínez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Win | Nicolò Lazzerini Denchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Loss | Rob Akershoek | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | David Riley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Nelson Fonkoua | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jan Dec | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Kevin Miller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 3 | Win | Alexis Morton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Loss | Hermann Krumrey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | SAMUEL VAQUERO CASTILLO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |













































