Sergio Peregrín Onorato 

241st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Alexander Eisenkölbl-Kuhn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Rafal Slominski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Janek Łojan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Win | Thomas Lake | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Jamie Kean | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Loss | Juan Maria Gonzalez Royan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Luca Fenini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Federico Masu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |



























