Iván Peña Podadera 

425th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Andrew Engelman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Karl Akpovi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Murray Henderson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Michał Młynarczyk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Antonio Galotta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Rasmus Lindahl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | David Azorín | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |







































