Anastasia Asia Mastrini 

641st place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Mohamed Hasan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 7 | Loss | Francisco Garví | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Alexander Kornmilch | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Álvaro Gil Pinzón | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | James March | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 3 | Loss | Frederik Evensen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Charley Owen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Maurice Uteg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |

































