Arath Alejandro Vera Almaraz 

12th place
(8-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 11 | Win | Víctor Magaña | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 10 | Win | David Rodriguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 9 | Loss | César Reyes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 8 | Win | Andrew Briceno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Justin Tang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 6 | Loss | Marcus Dion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 5 | Win | William Holtsbaum | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | IRVING ISAAC CABRERA IGLESIAS | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Erick Dominguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 2 | Win | Angel Garza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Diego Gracida | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




































