Víctor Magaña 

30th place
(7-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 11 | Loss | Arath Alejandro Vera Almaraz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 10 | Loss | Erich Schrader | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 9 | Loss | Marcus Dion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 8 | Win | Vicente Carrillo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 7 | Win | Saúl Morones | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 6 | Win | César De Haro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Everett Filloon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 4 | Win | Genaro Prado | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Win | Saul Alejandro Valdenegro Gonzalez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Luis Montoya | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 |
| 1 | Loss | Luis Enrique Quirino Aguilar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |





























