Jumpluff 46 wins - 54 losses (46.00% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 60 | Kian Campbell | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 73 | Leonardo Sevilla | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 123 | Abigail Watson | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 133 | Enrique Escobedo | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 149 | Jordan Flores | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 150 | Francisco Javier Rodríguez Borrego | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 157 | Eduardo Gutierrez | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 179 | Júlio Eller | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 185 | Martin Armando Tamez Hernandez | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 213 | Pablo Rodriguez | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 216 | Rafael Resendiz Duran | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 222 | Erick De Lira | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 258 | Diego Famerée Cruz | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |



















