Whimsicott 80 wins - 104 losses (43.48% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 14 | Aaron Zheng | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 25 | Daniel Nuñez | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 28 | Kenneth Gamboa | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 36 | Erick Dominguez | ![]() | 18 | 6 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 37 | Gerardo Gonzalez | ![]() | 18 | 6 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 47 | IRVING ISAAC CABRERA IGLESIAS | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 90 | Carlos Santana | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 105 | KOHEI ARIKI | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 112 | Manuel Alejandro Castro Guillén | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 127 | Justin Won | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 131 | Luis Franco | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 164 | Ricardo Cruz Cantú | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 191 | Garrett Cottreau | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 198 | Jorge Ruiz | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 213 | Pablo Rodriguez | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 245 | Carlos Alberto Blanco Espinosa | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 260 | Ulises Ojendiz | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 262 | Carlos Jimenez | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| 266 | Natalia Ugalde Fuentes | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 268 | Héctor González | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 269 | Jorge Luis Valenzuela Martínez | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 281 | Miguel Escalante | ![]() | 0 | 0 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||














































