Sarah Köhler 

340th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kerry Johnstone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 7 | Loss | Matthias Glagow | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Rajmund Séra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Marcel Blahut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Fernando Ruiz Sánchez | ![]() | 7 - 3 | |
| 3 | Loss | Davide Fazio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Oskar Nagórka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 1 | Loss | April Conway | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |































