Kerry Johnstone 

401st place
(1-7)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Sarah Köhler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Laura Schmenk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Zuzanna Syguła | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 5 | Loss | Filip Stankiewicz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Ralf Kaufmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Loss | Matthieu Barbe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 2 | Loss | Oscar Gilley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Khaeta Chittick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |































