Murkrow 43 wins - 64 losses (40.19% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 275 | Harley Reno | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 297 | Ryan Watanabe | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 344 | Julian Silecky | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 345 | Ryan Downey | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 384 | Sarina Compagnino | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 392 | Benjamin Harlan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 427 | Adrian Heredia | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 440 | William Murphy | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 473 | Joshua Caldwell | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 527 | Jacob Miller | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 530 | Carl Meixsell | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 570 | Leonardo Medrano | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 588 | Julio Rendon | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 600 | Guanlun Chen | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() |

































