Darsh Patel 

64th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Omar Acuña Acevedo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 11 | Loss | Luciano Begot | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Giulio Tarlao | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Eric Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Loss | Renzo Navarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Felipe Reyes Castro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Louis Fontvieille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 4 | Win | Ainsley Villafana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Anders Nordstrom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Carlos Llanquinao | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Stephanie Villas-Bôas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |






































