Omar Acuña Acevedo 

72nd place
(6-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Darsh Patel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 11 | Loss | Joaquin Quinteros | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Javier Nain | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Giovanni Cischke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Dorian Quiñonez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Gabriel Agati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 6 | Win | Javier Parada | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jimmy Suarez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Giovanni Sbrissa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 3 | Win | Pedro Bauer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Roberto Saguer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 1 | Win | Renzo Navarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |


































