| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | Nicolás Chávez | ![]() | 21 | 7 - 5 | 60.42% | 60.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 119 | Jimmy Suarez | ![]() | 15 | 5 - 3 | 56.25% | 51.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 180 | Diego Wilches | ![]() | 15 | 5 - 3 | 42.86% | 49.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 190 | Fausto GOMEZ NIETO | ![]() | 12 | 4 - 4 | 62.50% | 53.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 194 | Fabian Daza | ![]() | 12 | 4 - 4 | 60.94% | 53.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 219 | Juan Fernando Gonzalez Rua | ![]() | 12 | 4 - 4 | 53.79% | 53.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 223 | Luis Cañón | ![]() | 12 | 4 - 4 | 53.13% | 51.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
displaying top 256 players























