Jean-Ulysses Serrano Albuerne 

140th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Sahen Rai | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 7 | Win | Evan Olynick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Andres Wilkerson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Loss | Case Bongirne | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 3 |
| 4 | Win | Jesse Trevino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Nicholas Donnelly | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Eri-Ray Martinez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Tyler Osborne | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |





























