Calvin Nisson 

102nd place
(6-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 11 | Loss | Jonathan Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Loss | Parker Simmons | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Dan Hopper | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Win | Ronald Ayers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Eric Stuart | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 6 | Win | Joshua Robinson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Cayden Owens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Andrew MacDonald | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Vikram Randhawa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Kyle Dobay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Pierre-Antoine Deshaies | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |






























