Antonio Valenzuela 

398th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jesi McMulkin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Jarrett Marshall | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Bain Lindeman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Matthew Rebeiro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Alyse Kinoshita | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 3 | Loss | Julian Hernandez-Perocier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Hayley Aldworth | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Destyn Edwards | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































