Joseph Ugarte 

40th place
(9-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Grant Bielecki | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Diego Aguirre | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Win | Tyler Coleman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Win | Andrew Briceno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Win | Jeffrey Ramsden-Bird | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Bernard Herron | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Mikal Mahoney | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Rohan Potti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Riley Dunn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Yuxiang Wang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Nickolas Weatherdon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Jacob Doria-Rose | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |


































