Michael Klymchuk 

118th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Santino Tarquinio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Win | Austin Belland | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Nicholas Donnelly | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Abe Brath | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Adrien Hurley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Connor Farrell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Cary D'Ortona | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 15 - 1 |
| 1 | Win | Praveen Yakandawela | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























