Arath Alejandro Vera Almaraz 

112th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Terrence Wan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 7 | Loss | Charles Moses | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Noah Dragalin-Reeves | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Eric Bartlett | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Christopher Main | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Win | Walter Morales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Connor Farrell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Nick Marcoux | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |






























