Iron Hands 89 wins - 116 losses (43.41% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 124 | Nigel Gower | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 138 | Alexander Poppema | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 144 | Adam Walker | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 162 | Javier Señorena | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 174 | Cruz Ting | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 240 | Mark Cotter | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 322 | Pete Quinnell | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 324 | Gem Kiddle | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 357 | James Clough | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 368 | burhan Miah | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 370 | Dawn Devenish-Meares | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 372 | Zack Beeley | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 402 | Harry Glozier | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 420 | Francesco Le Pera | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 469 | Simon Batty | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 502 | Kristian Lewis-gough | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 515 | Thomas Auty | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 519 | Jonathan Spooner | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 525 | Samuel Botly | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 543 | Liam Earle | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 548 | David Ammann | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 610 | Thomas Round | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 611 | Christopher Tarrant | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 645 | Harrison Saunders | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 651 | George Wash | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 664 | Rachel Mahoney | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 680 | James Telford | ![]() | 0 | 0 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() |




















































