Amund Nyborg 

861st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Daniel Riedl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Belladonna Moony | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Francesco Giorgio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Andreas Haumann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Franck Bourachon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 3 | Loss | Joel Edmans | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Loss | Wolfgang Wilflinger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |





























