Andreas Haumann 

1039th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Luke O’Leary | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Win | Jacopo Muzzì | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |
| 6 | Loss | David de la Torre | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Amund Nyborg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Andre Carvalheiro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Emmanuel Boctor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Rossmarc Cardeno Bulatao | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 1 | Loss | Cary D'Ortona | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |


























